Mississauga Youth Soccer League

Standings

Boys Under 13 Development
# Team Team GP W T L GF GA +/- Pts
1. SSE 90B13 SSE 90 BU13 White 2 2 0 0 5 0 5 6
2. FTFCWhB13D First Touch FC Jaguars White BU13 Dev 2 2 0 0 4 0 4 6
3. BrampB13Wh Brampton SC BU13 White Dev 1 1 0 0 4 1 3 3
4. LFCB13D LFC IA Miss BU13 Dev 1 1 0 0 3 0 3 3
5. BoltonB13 Bolton Wanderers White BU13 2 1 0 1 3 2 1 3
6. GeorgB13Dev Georgetown Mustangs BU13 Dev 2 1 0 1 2 3 -1 3
7. BurlWhB13Dev Bayhawks White BU13 Dev 0 0 0 0 0 0 0 0
8. MSAB13D Mississauga SA BU13 Dev 0 0 0 0 0 0 0 0
9. Internationa International SC B 2012 Development 1 0 0 1 0 3 -3 0
10. MagicB13Sil Milton Magic BU13 Silver Dev 1 0 0 1 0 3 -3 0
11. EMB13Dev EMSC White BU13 Dev 2 0 0 2 0 4 -4 0
12. Force Force Soccer BU13 White 2 0 0 2 1 6 -5 0

Boys Under 13 Target East
# Team Team GP W T L GF GA +/- Pts
1. Mississauga MC Inter BU13 2 2 0 0 7 1 6 6
2. FTFCB13T First Touch FC Jaguars Yellow BU13 Target 2 1 1 0 3 0 3 4
3. BrampB13T Brampton SC BU13 Navy Target 2 1 1 0 3 0 3 3
4. EMSCB13TE EMSC Green BU13 Target East 2 1 0 1 4 2 2 3
5. Force Force Soccer BU13 Black 2 1 0 1 5 4 1 3
6. Lakeshore Lakeshore United FC BU13 2 1 0 1 4 3 1 3
7. BurlWhB13Tar Bayhawks White BU13 Target East 2 1 0 1 2 3 -1 3
8. InterB13T International SC BU13 Target 2 1 0 1 3 5 -2 3
9. MagicB13T Milton Magic BU13 White Target 2 0 0 2 0 6 -6 0
10. OakvilleB13 Oakville SC BU13 2 0 0 2 0 7 -7 0
* The following teams have points deducted:
Brampton SC BU13 Navy Target - 1

Boys Under 13 Target West
# Team Team GP W T L GF GA +/- Pts
1. StellaB13 Stella Rossa FC BU13 Target West 2 2 0 0 8 0 8 6
2. BurBlueB13TW Bayhawks Blue BU13 Target West 2 2 0 0 7 0 7 6
3. LFC IAB13T LFC IA Miss BU13 Target 2 1 1 0 3 1 2 4
4. RushB13 Rush Canada BU13 Target West 1 1 0 0 4 0 4 3
5. GuelphB13T Guelph Jr Gryphons BU13 Target 2 0 1 1 1 6 -5 1
6. DixieBlB13T Dixie SC BU13 Target 1 0 0 1 0 2 -2 0
7. ClarksonB13 Clarkson BU13 Target West 2 0 0 2 0 7 -7 0
8. GeorB13T Georgetown Mustangs BU13 Target 2 0 0 2 0 7 -7 0

Boys Under 14 Development
# Team Team GP W T L GF GA +/- Pts
1. BRIB14D BRI FC BU14 Dev 1 1 0 0 4 0 4 3
2. EMB14Dev EMSC Green BU14 Dev 1 1 0 0 3 0 3 3
3. BurWhB14Dev Bayhawks White BU14 Dev 1 1 0 0 2 1 1 3
4. HaltonGrB14D Halton Hawks Green BU14 Dev 1 1 0 0 1 0 1 3
5. InternaBU13D International SC B BU13 Dev 1 0 1 0 0 0 0 1
6. MagicB14SiD Milton Magic BU14 Silver Dev 1 0 1 0 0 0 0 1
7. MSAB14D Mississauga SA BU14 Dev 1 0 0 1 1 2 -1 0
8. OakvilleB14D Oakville SC BU14 Dev 1 0 0 1 0 1 -1 0
9. BrampB14 Brampton SC BU14 White Dev 1 0 0 1 0 3 -3 0
10. LFCB14D LFC IA Miss BU14 Dev 1 0 0 1 0 4 -4 0

Boys Under 14 Target
# Team Team GP W T L GF GA +/- Pts
1. DixieBlB14Ta Dixie SC Black BU14 Target 3 2 1 0 5 2 3 7
2. ProstarsB14 Prostars BU14 Blue 2 2 0 0 8 0 8 6
3. StellaB14 Stella Rossa FC BU14 2 2 0 0 7 1 6 6
4. GeorgB14T Georgetown Mustangs BU14 Target 1 1 0 0 2 0 2 3
5. Mississauga MC Inter BU14 1 1 0 0 2 0 2 3
6. BurlBlB14T Bayhawks Blue BU14 Target 2 1 0 1 4 3 1 3
7. Force Force Soccer BU14 Black 3 0 2 1 0 2 -2 2
8. HaltonB14T Halton Hawks Navy BU14 Target 2 0 1 1 0 2 -2 1
9. BrampB14 Brampton SC BU14 2011 Imodel Target 1 0 0 1 0 2 -2 0
10. LFCB14T LFC IA Miss BU14 Target 1 0 0 1 0 2 -2 0
11. OakvilleB14T Oakville SC BU14 Target 2 0 0 2 1 7 -6 0
12. MagicB14T Milton Magic BU14 White Target 2 0 0 2 0 8 -8 0

Boys Under 15 Development
# Team Team GP W T L GF GA +/- Pts
1. SSE 90B15 SSE 90 BU15 White 1 1 0 0 4 1 3 3
2. BrampB15T Brampton SC BU15 Navy Target 1 1 0 0 3 0 3 3
3. GeorgB15Dev Georgetown Mustangs BU15 Dev 1 1 0 0 3 0 3 3
4. BurlB15Dev Bayhawks BU15 Dev 1 1 0 0 1 0 1 3
5. BRI FCB15D BRI FC BU15 Dev 0 0 0 0 0 0 0 0
6. DixieWhB15De Dixie SC White BU15 Dev 0 0 0 0 0 0 0 0
7. GuelphB15D Guelph Jr Gryphons BU15 Dev 1 0 0 1 0 1 -1 0
8. Force Soccer Force Soccer BU14 White 1 0 0 1 1 4 -3 0
9. MagicB15D Milton Magic BU15 White Dev 1 0 0 1 0 3 -3 0
10. OakvilleB15 Oakville SC BU15 1 0 0 1 0 3 -3 0

Boys Under 15 Target
# Team Team GP W T L GF GA +/- Pts
1. Miss City MC Inter BU15 1 1 0 0 5 0 5 3
2. GeorgB15T Georgetown Mustangs BU15 Target 1 1 0 0 1 0 1 3
3. ProstarsB15 Prostars BU15 White 1 0 1 0 0 0 0 1
4. StellaB15 Stella Rossa FC BU15 1 0 1 0 0 0 0 1
5. DixieBlB15T Dixie SC Blue BU15 Target 0 0 0 0 0 0 0 0
6. DixieYelB15T Dixie SC Yellow BU15 Target 0 0 0 0 0 0 0 0
7. Force Soccer Force Soccer BU15 White 1 0 0 1 0 1 -1 0
8. LFC IAB15T LFC IA Miss BU15 Target 1 0 0 1 0 5 -5 0

Boys Under 16 Development
# Team Team GP W T L GF GA +/- Pts
1. MagicB16Dev Milton Magic BU16 White Dev 1 1 0 0 7 1 6 3
2. OakvilleB16 Oakville SC BU16 C 1 1 0 0 4 0 4 3
3. InternBU16D International SC BU16 Dev 1 1 0 0 1 0 1 3
4. CaledonB16 Caledon United BU16 Dev 0 0 0 0 0 0 0 0
5. LFC IAB16D LFC IA Miss BU16 Dev 0 0 0 0 0 0 0 0
6. BurlB16Dev Bayhawks BU16 Dev 1 0 0 1 0 1 -1 0
7. Force Force Soccer BU16 Orange 1 0 0 1 0 4 -4 0
8. GuelphB16D Guelph Jr Gryphons BU16 Dev 1 0 0 1 1 7 -6 0

Boys Under 16 Target
# Team Team GP W T L GF GA +/- Pts
1. GeorB16T Georgetown Mustangs BU16 Target 1 1 0 0 3 0 3 3
2. USC KarB16 USC Karpaty BU16 1 1 0 0 3 1 2 3
3. StellaB16 Stella Rossa FC BU16 1 1 0 0 2 0 2 3
4. ProstarsB16 Prostars BU16 White 1 1 0 0 2 1 1 3
5. LFC IAB16T LFC IA Miss BU16 Target 1 0 0 1 1 2 -1 0
6. OakvilleB16 Oakville Wild BU16 RDP 1 0 0 1 1 3 -2 0
7. DixieBlB16T Dixie SC Black BU16 Target 1 0 0 1 0 2 -2 0
8. BrampB16 Brampton SC BU16 Navy Target 1 0 0 1 0 3 -3 0

Boys Under 17/18 Development
# Team Team GP W T L GF GA +/- Pts
1. BoltonB17Wh Bolton Wanderers White BU17 1 1 0 0 5 0 5 3
2. BRIB18De BRI FC BU18 Dev 1 1 0 0 1 0 1 3
3. BurlB17Dev Bayhawks BU17 Dev 1 0 1 0 1 1 0 1
4. Force Soccer Force Soccer BU17 Orange 1 0 1 0 1 1 0 1
5. GuelphB17D Guelph Jr. Gryphons BU17 Dev 1 0 1 0 1 1 0 1
6. LFC IAB17D LFC IA Miss BU17 Dev 1 0 1 0 1 1 0 1
7. IntSCB17D International SC BU17 Dev 1 0 0 1 0 1 -1 0
8. EMB17/18 EMSC Green BU17/18 1 0 0 1 0 5 -5 0

Boys Under 17/18 Target
# Team Team GP W T L GF GA +/- Pts
1. DixieB17BlTa Dixie SC Black BU17 Target 1 1 0 0 4 0 4 3
2. Force Soccer Force Soccer BU18 Black 1 1 0 0 3 0 3 3
3. StellaB18 Stella Rossa FC BU18 1 1 0 0 3 0 3 3
4. LFC IAB17T LFC IA Miss BU17 Target 1 0 1 0 0 0 0 1
5. LFC IAB18T LFC IA Miss BU18 Target 1 0 1 0 0 0 0 1
6. BrampB18 Brampton SC BU18 Navy 1 0 0 1 0 3 -3 0
7. OakvilleB17 Oakville SC BU17 1 0 0 1 0 3 -3 0
8. StellaB17 Stella Rossa FC BU17 1 0 0 1 0 4 -4 0

Girls Under 13 Development
# Team Team GP W T L GF GA +/- Pts
1. Storm FC G13 Storm FC GU13 1 1 0 0 2 0 2 3
2. LFCG13D LFC IA Miss GU13 Dev 1 1 0 0 1 0 1 3
3. BurlG13Dev Bayhawks GU13 Dev 0 0 0 0 0 0 0 0
4. Energy GU13 Etobicoke Energy GU13 Dev 0 0 0 0 0 0 0 0
5. GuelphBlG13D Guelph Jr Gryphons Black GU13 Dev 1 0 0 1 0 1 -1 0
6. Brams Utd Brams United GU13 Red 1 0 0 1 0 2 -2 0

Girls Under 13 Target
# Team Team GP W T L GF GA +/- Pts
1. ProstarsG13 Prostars GU13 Blue 1 1 0 0 2 0 2 3
2. LFCG13T LFC IA Miss GU13 Target 1 1 0 0 1 0 1 3
3. OakvilleG13 Oakville SC GU13 RDP 1 0 1 0 1 1 0 1
4. WoodbriG13 Woodbridge Strikers GU13 1 0 1 0 1 1 0 1
5. GeorgG13T Georgetown Mustangs GU13 Target 1 0 0 1 0 1 -1 0
6. GuelphG13T Guelph Jr Gryphons Red GU13 Target 1 0 0 1 0 2 -2 0

Girls Under 14 Development
# Team Team GP W T L GF GA +/- Pts
1. IslingtG14D Islington Rangers GU14 Dev 1 1 0 0 8 0 8 3
2. BurlG14Dev Bayhawks GU14 Dev 1 1 0 0 5 0 5 3
3. EMG14Dev EMSC White GU14 Dev 1 0 1 0 0 0 0 1
4. NitrosG14 NT Nitros GU14 1 0 1 0 0 0 0 1
5. Brams Unt 14 Brams United GU14 Red 1 0 0 1 0 5 -5 0
6. Force Soccer Force Soccer GU14 Orange 1 0 0 1 0 8 -8 0

Girls Under 14 Target
# Team Team GP W T L GF GA +/- Pts
1. Force GU14 B Force Soccer GU14 Black 1 1 0 0 3 0 3 3
2. EMG14T EMSC Green GU14 Target 1 1 0 0 1 0 1 3
3. GeorgG14T Georgetown Mustangs GU14 Target 1 0 1 0 0 0 0 1
4. LFC IAG14T LFC IA Miss GU14 Target 1 0 1 0 0 0 0 1
5. OakvilleG14 Oakville SC GU14 1 0 0 1 0 1 -1 0
6. WaterlooG14 BVB IA Waterloo GU14 Target 1 0 0 1 0 3 -3 0

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. OakvilleG15B Oakville SC GU15 B 2 1 1 0 3 2 1 4
2. LFC IAG15T LFC IA Miss GU15 Target 2 1 1 0 1 0 1 4
3. WoodbriG14 Woodbridge GU14 1 1 0 0 2 0 2 3
4. Miss City MC Inter GU15 2 1 0 1 2 2 0 3
5. Force Soccer Force Soccer GU15 Orange 2 1 0 1 1 2 -1 3
6. Futsal Club FC Toronto GU15 Target 1 0 1 0 1 1 0 1
7. MSAG15T Mississauga SA GU15 Target 1 0 1 0 0 0 0 1
8. Brams United Brams United GU14 Red 1 0 0 0 0 0 0 0 0
9. ClarksonG15T Clarkson GU15 Target 0 0 0 0 0 0 0 0
10. Brams Utd Brams United GU15 Red 1 0 0 1 0 1 -1 0
11. OakvilleG15C Oakville SC GU15 C 2 0 0 2 0 2 -2 0

Girls Under 16 Development
# Team Team GP W T L GF GA +/- Pts
1. BoltonG16Wh Bolton Wanderers White GU16 1 1 0 0 2 0 2 3
2. BurlG15Dev Bayhawks GU15 Dev 0 0 0 0 0 0 0 0
3. GeorgG16Dev Georgetown Mustangs GU16 Dev 0 0 0 0 0 0 0 0
4. NTNitros G16 NT Nitros GU16 0 0 0 0 0 0 0 0
5. Brams Utd Brams United GU16 Red 1 0 0 1 0 2 -2 0

Girls Under 16 Target
# Team Team GP W T L GF GA +/- Pts
1. GeorgG16T Georgetown Mustangs GU16 Target 1 1 0 0 2 1 1 3
2. DixieBlG16T Dixie SC Black GU16 Target 0 0 0 0 0 0 0 0
3. EMG16T EMSC Black GU16 Target 0 0 0 0 0 0 0 0
4. EMG16T EMSC White GU16 BTarget 0 0 0 0 0 0 0 0
5. ScrosoppiG16 Scrosoppi FCU16 0 0 0 0 0 0 0 0
6. OakvilleG16 Oakville SC GU16 RDP 1 0 0 1 1 2 -1 0

Girls Under 17/18 Development
# Team Team GP W T L GF GA +/- Pts
1. OakvilleG17 Oakville Wild GU17 2 2 0 0 4 1 3 6
2. GuelphG17D Guelph Jr Gryphons GU17 Dev 2 1 0 1 6 2 4 3
3. Clarkson G17 Clarkson GU17 Dev 1 1 0 0 2 0 2 3
4. GeorgG17D Georgetown Mustangs GU17 Dev 0 0 0 0 0 0 0 0
5. MagicG17Bl Milton Magic GU17 Blue Dev 1 0 0 1 0 2 -2 0
6. EMWhiteG1718 EMSC White GU17/18 Dev 2 0 0 2 0 7 -7 0

Girls Under 17/18 Target
# Team Team GP W T L GF GA +/- Pts
1. BurlG18T Bayhawks GU18 Target 2 1 1 0 3 0 3 4
2. Force Force Soccer GU17 Black 2 1 1 0 2 0 2 4
3. BurlG17Tar Bayhawks GU17 Target 1 1 0 0 3 1 2 3
4. EMSCG16 EMSC Green GU16 Target 2 1 0 1 1 1 0 3
5. Milton SA FC Milton United GU17 Target 2 1 0 1 1 2 -1 3
6. BrampG17 Brampton SC GU17 Navy 2 1 0 1 2 4 -2 3
7. Rexdale Rexdale United FC G17/18 1 0 0 1 0 1 -1 0
8. EMG17/18 EMSC Green GU17/18 Target 2 0 0 2 2 5 -3 0