# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
123 | B13D | Sat | Nov 9 | 4:00pm | Milton Magic Soccer Stadium Full Field | Milton Magic BU13 Silver Dev | Bolton Wanderers White BU13 | MagicB13Sil | BoltonB13 |
126 | B13D | Sat | Nov 16 | 1:10pm | Paramount Fine Foods Centre Dome | LFC IA Miss BU13 Dev | Brampton SC BU13 White Dev | LFCB13D | BrampB13Wh |
127 | B13D | Sun | Nov 17 | 4:10pm | Paramount Fine Foods Centre Dome | Bayhawks White BU13 Dev | Milton Magic BU13 Silver Dev | BurlWhB13Dev | MagicB13Sil |
131 | B13D | Sat | Nov 23 | 3:00pm | Paramount Fine Foods Centre Dome | Force Soccer BU13 White | Bolton Wanderers White BU13 | Force | BoltonB13 |
132 | B13D | Sat | Nov 23 | 3:55pm | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | SSE 90 BU13 White | GeorgB13Dev | SSE 90B13 |
133 | B13D | Sat | Nov 23 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | EMSC White BU13 Dev | International SC B 2012 Development | EMB13Dev | Internationa |
135 | B13D | Sat | Nov 23 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | First Touch FC Jaguars White BU13 Dev | Mississauga SA BU13 Dev | FTFCWhB13D | MSAB13D |
249 | B13D | Sat | Dec 7 | 3:00pm | Paramount Fine Foods Centre Dome | Bayhawks White BU13 Dev | First Touch FC Jaguars White BU13 Dev | BurlWhB13Dev | FTFCWhB13D |
250 | B13D | Sun | Dec 8 | 4:10pm | Paramount Fine Foods Centre Dome | Milton Magic BU13 Silver Dev | Brampton SC BU13 White Dev | MagicB13Sil | BrampB13Wh |
251 | B13D | Sat | Dec 14 | 12:15pm | Paramount Fine Foods Centre Dome | SSE 90 BU13 White | EMSC White BU13 Dev | SSE 90B13 | EMB13Dev |
252 | B13D | Sat | Dec 14 | 3:55pm | Paramount Fine Foods Centre Dome | Force Soccer BU13 White | Georgetown Mustangs BU13 Dev | Force | GeorgB13Dev |
253 | B13D | Sat | Dec 14 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | International SC B 2012 Development | LFC IA Miss BU13 Dev | Internationa | LFCB13D |
254 | B13D | Sun | Dec 15 | 12:30pm | Paramount Fine Foods Centre Dome | Bolton Wanderers White BU13 | Mississauga SA BU13 Dev | BoltonB13 | MSAB13D |
255 | B13D | Sat | Dec 28 | 9:30am | Paramount Fine Foods Centre Dome | Mississauga SA BU13 Dev | LFC IA Miss BU13 Dev | MSAB13D | LFCB13D |
256 | B13D | Sat | Dec 28 | 10:20am | Paramount Fine Foods Centre Fieldhouse | Bolton Wanderers White BU13 | Georgetown Mustangs BU13 Dev | BoltonB13 | GeorgB13Dev |
257 | B13D | Sat | Dec 28 | 11:15am | Paramount Fine Foods Centre Fieldhouse | SSE 90 BU13 White | First Touch FC Jaguars White BU13 Dev | SSE 90B13 | FTFCWhB13D |
258 | B13D | Sat | Dec 28 | 12:15pm | Paramount Fine Foods Centre Dome | Milton Magic BU13 Silver Dev | Force Soccer BU13 White | MagicB13Sil | Force |
259 | B13D | Sun | Dec 29 | 10:20am | Paramount Fine Foods Centre Fieldhouse | Brampton SC BU13 White Dev | EMSC White BU13 Dev | BrampB13Wh | EMB13Dev |
260 | B13D | Sun | Dec 29 | 2:20pm | Paramount Fine Foods Centre Dome | International SC B 2012 Development | Bayhawks White BU13 Dev | Internationa | BurlWhB13Dev |
261 | B13D | Sat | Jan 4 | 9:25am | Mattamy Sports Park Indoor Dome Full | Milton Magic BU13 Silver Dev | International SC B 2012 Development | MagicB13Sil | Internationa |
262 | B13D | Sat | Jan 4 | 10:20am | Mattamy Sports Park Indoor Dome Full | LFC IA Miss BU13 Dev | EMSC White BU13 Dev | LFCB13D | EMB13Dev |
263 | B13D | Sat | Jan 4 | 12:15pm | Paramount Fine Foods Centre Dome | Bolton Wanderers White BU13 | Bayhawks White BU13 Dev | BoltonB13 | BurlWhB13Dev |
264 | B13D | Sat | Jan 4 | 2:00pm | Paramount Fine Foods Centre Fieldhouse | Mississauga SA BU13 Dev | Georgetown Mustangs BU13 Dev | MSAB13D | GeorgB13Dev |
265 | B13D | Sat | Jan 4 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | SSE 90 BU13 White | Force Soccer BU13 White | SSE 90B13 | Force |
266 | B13D | Sun | Jan 5 | 2:20pm | Paramount Fine Foods Centre Dome | Brampton SC BU13 White Dev | First Touch FC Jaguars White BU13 Dev | BrampB13Wh | FTFCWhB13D |
267 | B13D | Sun | Jan 12 | 6:00pm | Paramount Fine Foods Centre Dome | SSE 90 BU13 White | International SC B 2012 Development | SSE 90B13 | Internationa |
268 | B13D | Sat | Jan 25 | 12:15pm | Paramount Fine Foods Centre Dome | First Touch FC Jaguars White BU13 Dev | International SC B 2012 Development | FTFCWhB13D | Internationa |
269 | B13D | Sat | Jan 25 | 3:00pm | Paramount Fine Foods Centre Dome | LFC IA Miss BU13 Dev | Milton Magic BU13 Silver Dev | LFCB13D | MagicB13Sil |
270 | B13D | Sat | Jan 25 | 3:55pm | Paramount Fine Foods Centre Dome | Mississauga SA BU13 Dev | SSE 90 BU13 White | MSAB13D | SSE 90B13 |
271 | B13D | Sat | Jan 25 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | EMSC White BU13 Dev | Force Soccer BU13 White | EMB13Dev | Force |
272 | B13D | Sat | Jan 25 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | Georgetown Mustangs BU13 Dev | Bayhawks White BU13 Dev | GeorgB13Dev | BurlWhB13Dev |
273 | B13D | Sun | Jan 26 | 2:20pm | Paramount Fine Foods Centre Dome | Brampton SC BU13 White Dev | Bolton Wanderers White BU13 | BrampB13Wh | BoltonB13 |
274 | B13D | Sat | Feb 15 | 8:30am | Mattamy Sports Park Indoor Dome Full | EMSC White BU13 Dev | Bayhawks White BU13 Dev | EMB13Dev | BurlWhB13Dev |
275 | B13D | Sat | Feb 15 | 11:15am | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | Milton Magic BU13 Silver Dev | GeorgB13Dev | MagicB13Sil |
276 | B13D | Sat | Feb 15 | 3:00pm | Paramount Fine Foods Centre Dome | First Touch FC Jaguars White BU13 Dev | Bolton Wanderers White BU13 | FTFCWhB13D | BoltonB13 |
277 | B13D | Sat | Feb 15 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | LFC IA Miss BU13 Dev | SSE 90 BU13 White | LFCB13D | SSE 90B13 |
278 | B13D | Sat | Feb 15 | 4:25pm | Mattamy Sports Park Indoor Dome Full | Force Soccer BU13 White | International SC B 2012 Development | Force | Internationa |
279 | B13D | Sun | Feb 16 | 2:20pm | Paramount Fine Foods Centre Dome | Brampton SC BU13 White Dev | Mississauga SA BU13 Dev | BrampB13Wh | MSAB13D |
280 | B13D | Sat | Mar 8 | 11:20am | Paramount Fine Foods Centre Fieldhouse | EMSC White BU13 Dev | Milton Magic BU13 Silver Dev | EMB13Dev | MagicB13Sil |
281 | B13D | Sat | Mar 8 | 12:15pm | Paramount Fine Foods Centre Fieldhouse | First Touch FC Jaguars White BU13 Dev | LFC IA Miss BU13 Dev | FTFCWhB13D | LFCB13D |
282 | B13D | Sat | Mar 8 | 12:15pm | Paramount Fine Foods Centre Dome | Force Soccer BU13 White | Mississauga SA BU13 Dev | Force | MSAB13D |
283 | B13D | Sat | Mar 8 | 3:00pm | Paramount Fine Foods Centre Dome | Bayhawks White BU13 Dev | SSE 90 BU13 White | BurlWhB13Dev | SSE 90B13 |
284 | B13D | Sun | Mar 9 | 11:20am | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | Brampton SC BU13 White Dev | GeorgB13Dev | BrampB13Wh |
285 | B13D | Sun | Mar 9 | 3:55pm | Paramount Fine Foods Centre Dome | International SC B 2012 Development | Bolton Wanderers White BU13 | Internationa | BoltonB13 |
286 | B13D | Sat | Mar 29 | 11:15am | Paramount Fine Foods Centre Dome | EMSC White BU13 Dev | Bolton Wanderers White BU13 | EMB13Dev | BoltonB13 |
287 | B13D | Sat | Mar 29 | 3:00pm | Paramount Fine Foods Centre Dome | Milton Magic BU13 Silver Dev | SSE 90 BU13 White | MagicB13Sil | SSE 90B13 |
288 | B13D | Sat | Mar 29 | 3:55pm | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | First Touch FC Jaguars White BU13 Dev | GeorgB13Dev | FTFCWhB13D |
289 | B13D | Sat | Mar 29 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | Bayhawks White BU13 Dev | Brampton SC BU13 White Dev | BurlWhB13Dev | BrampB13Wh |
290 | B13D | Sat | Mar 29 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | Force Soccer BU13 White | LFC IA Miss BU13 Dev | Force | LFCB13D |
291 | B13D | Sun | Mar 30 | 2:20pm | Paramount Fine Foods Centre Dome | International SC B 2012 Development | Mississauga SA BU13 Dev | Internationa | MSAB13D |
292 | B13D | Sat | Apr 12 | 9:00am | Mattamy Sports Park Outdoor Field 2 | First Touch FC Jaguars White BU13 Dev | International SC B 2012 Development | FTFCWhB13D | Internationa |
293 | B13D | Sat | Apr 12 | 10:00am | Mattamy Sports Park Outdoor Field 2 | SSE 90 BU13 White | Bolton Wanderers White BU13 | SSE 90B13 | BoltonB13 |
294 | B13D | Sat | Apr 12 | 11:00am | Mattamy Sports Park Outdoor Field 2 | Mississauga SA BU13 Dev | Milton Magic BU13 Silver Dev | MSAB13D | MagicB13Sil |
295 | B13D | Sat | Apr 12 | 12:00pm | Mattamy Sports Park Outdoor Field 2 | LFC IA Miss BU13 Dev | Bayhawks White BU13 Dev | LFCB13D | BurlWhB13Dev |
296 | B13D | Sat | Apr 12 | 1:00pm | Mattamy Sports Park Outdoor Field 2 | Brampton SC BU13 White Dev | Force Soccer BU13 White | BrampB13Wh | Force |
297 | B13D | Sun | Apr 13 | 3:15pm | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | EMSC White BU13 Dev | GeorgB13Dev | EMB13Dev |
298 | B13D | Sat | Apr 19 | 11:15am | Mattamy Sports Park Indoor Dome Full | SSE 90 BU13 White | Brampton SC BU13 White Dev | SSE 90B13 | BrampB13Wh |
299 | B13D | Sat | Apr 19 | 12:15pm | Paramount Fine Foods Centre Dome | International SC B 2012 Development | Georgetown Mustangs BU13 Dev | Internationa | GeorgB13Dev |
300 | B13D | Sat | Apr 19 | 3:00pm | Paramount Fine Foods Centre Dome | Mississauga SA BU13 Dev | EMSC White BU13 Dev | MSAB13D | EMB13Dev |
301 | B13D | Sat | Apr 19 | 3:55pm | Paramount Fine Foods Centre Dome | Bolton Wanderers White BU13 | LFC IA Miss BU13 Dev | BoltonB13 | LFCB13D |
302 | B13D | Sat | Apr 19 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | Milton Magic BU13 Silver Dev | First Touch FC Jaguars White BU13 Dev | MagicB13Sil | FTFCWhB13D |
303 | B13D | Sat | Apr 19 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | Bayhawks White BU13 Dev | Force Soccer BU13 White | BurlWhB13Dev | Force |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|