Boys Under 13 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mississauga SA BU13 Dev | 12 | 11 | 1 | 0 | 36 | 2 | 34 | 34 |
2 | Brampton SC BU13 White Dev | 12 | 10 | 1 | 1 | 25 | 5 | 20 | 31 |
3 | First Touch FC Jaguars White BU13 Dev | 12 | 10 | 0 | 2 | 49 | 4 | 45 | 30 |
4 | SSE 90 BU13 White | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 |
5 | EMSC White BU13 Dev | 12 | 4 | 3 | 5 | 12 | 19 | -7 | 15 |
6 | Bayhawks White BU13 Dev | 12 | 4 | 2 | 6 | 6 | 15 | -9 | 14 |
7 | LFC IA Miss BU13 Dev | 12 | 3 | 4 | 5 | 16 | 21 | -5 | 13 |
8 | International SC B 2012 Development | 12 | 4 | 1 | 7 | 9 | 24 | -15 | 13 |
9 | Force Soccer BU13 White | 12 | 3 | 3 | 6 | 10 | 27 | -17 | 12 |
10 | Milton Magic BU13 Silver Dev | 12 | 3 | 2 | 7 | 12 | 25 | -13 | 11 |
11 | Georgetown Mustangs BU13 Dev | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 8 |
12 | Bolton Wanderers White BU13 | 13 | 0 | 3 | 10 | 0 | 27 | -27 | 3 |
Scoring Leader(s):
13 - GEORGE AZIZ (Mississauga SA BU13 Dev)
Shutout Leader(s):
9 - Raphael ELIAS (First Touch FC Jaguars White BU13 Dev )
Boys Under 13 Target East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | First Touch FC Jaguars Yellow BU13 Target | 12 | 12 | 0 | 0 | 81 | 2 | 79 | 36 |
2 | International SC BU13 Target | 12 | 8 | 1 | 3 | 33 | 21 | 12 | 25 |
3 | MC Inter BU13 | 12 | 7 | 2 | 3 | 34 | 21 | 13 | 23 |
4 | Lakeshore United FC BU13 | 12 | 7 | 0 | 5 | 25 | 22 | 3 | 21 |
5 | Force Soccer BU13 Black | 12 | 6 | 2 | 4 | 33 | 32 | 1 | 20 |
6 | Oakville SC BU13 | 12 | 4 | 2 | 6 | 16 | 25 | -9 | 14 |
7 | Brampton SC BU13 Navy Target | 12 | 4 | 1 | 7 | 20 | 45 | -25 | 13 |
8 | Bayhawks White BU13 Target East | 12 | 2 | 3 | 7 | 15 | 33 | -18 | 9 |
9 | EMSC Green BU13 Target East | 12 | 2 | 1 | 9 | 10 | 35 | -25 | 7 |
10 | Milton Magic BU13 White Target | 12 | 1 | 2 | 9 | 11 | 42 | -31 | 5 |
Scoring Leader(s):
19 - Chase WEBER (International SC BU13 Target)
Shutout Leader(s):
10 - Zain SHAKER (First Touch FC Jaguars Yellow BU13 Target )
Boys Under 13 Target West
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayhawks Blue BU13 Target West | 12 | 9 | 2 | 1 | 38 | 6 | 32 | 29 |
2 | Dixie SC BU13 Target | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 |
3 | Stella Rossa FC BU13 Target West | 12 | 6 | 1 | 5 | 22 | 16 | 6 | 19 |
4 | Rush Canada BU13 Target West | 12 | 5 | 2 | 5 | 20 | 18 | 2 | 17 |
5 | LFC IA Miss BU13 Target | 12 | 4 | 5 | 3 | 13 | 13 | 0 | 17 |
6 | Clarkson BU13 Target West | 12 | 5 | 1 | 6 | 16 | 18 | -2 | 16 |
7 | Georgetown Mustangs BU13 Target | 12 | 2 | 2 | 8 | 8 | 27 | -19 | 8 |
8 | Guelph Jr Gryphons BU13 Target | 12 | 1 | 4 | 7 | 6 | 27 | -21 | 7 |
Scoring Leader(s):
11 - Sanda Yusufu SEDIK (Bayhawks Blue BU13 Target West)
Shutout Leader(s):
7 - Mason TERCEIRA (Bayhawks Blue BU13 Target West)
Boys Under 14 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mississauga SA BU14 Dev | 12 | 9 | 1 | 2 | 26 | 8 | 18 | 28 |
2 | Brampton SC BU14 White Dev | 12 | 6 | 5 | 1 | 26 | 10 | 16 | 23 |
3 | Halton Hawks Green BU14 Dev | 12 | 7 | 2 | 3 | 24 | 10 | 14 | 23 |
4 | BRI FC BU14 Dev | 12 | 7 | 1 | 4 | 30 | 23 | 7 | 22 |
5 | International SC B BU14 Dev | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
6 | Oakville SC BU14 Dev | 12 | 5 | 1 | 6 | 29 | 18 | 11 | 16 |
7 | EMSC Green BU14 Dev | 12 | 4 | 4 | 4 | 15 | 19 | -4 | 16 |
8 | Bayhawks White BU14 Dev | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
9 | Milton Magic BU14 Silver Dev | 12 | 1 | 1 | 10 | 5 | 31 | -26 | 4 |
10 | LFC IA Miss BU14 Dev | 12 | 1 | 1 | 10 | 5 | 39 | -34 | 4 |
Scoring Leader(s):
13 - Allan Curtis ESSOME NDES (BRI FC BU14 Dev)
13 - KHALID KHAIREDDIN (Oakville SC BU14 Dev)
Shutout Leader(s):
5 - Anas KORANY (Mississauga SA BU14 Dev)
Boys Under 14 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown Mustangs BU14 Target | 12 | 9 | 0 | 3 | 23 | 9 | 14 | 27 |
2 | Stella Rossa FC BU14 | 12 | 8 | 1 | 3 | 36 | 17 | 19 | 25 |
3 | Halton Hawks Navy BU14 Target | 12 | 7 | 1 | 4 | 19 | 9 | 10 | 22 |
4 | Oakville SC BU14 Target | 12 | 7 | 1 | 4 | 24 | 15 | 9 | 22 |
5 | Dixie SC Black BU14 Target | 11 | 7 | 1 | 3 | 18 | 12 | 6 | 22 |
6 | Force Soccer BU14 Black | 12 | 6 | 3 | 3 | 16 | 7 | 9 | 21 |
7 | Prostars BU14 Blue | 12 | 5 | 1 | 6 | 17 | 12 | 5 | 16 |
8 | Bayhawks Blue BU14 Target | 11 | 5 | 1 | 5 | 19 | 22 | -3 | 16 |
9 | LFC IA Miss BU14 Target | 10 | 3 | 3 | 4 | 10 | 16 | -6 | 12 |
10 | MC Inter BU14 | 12 | 2 | 3 | 7 | 11 | 30 | -19 | 9 |
11 | Milton Magic BU14 White Target | 12 | 2 | 0 | 10 | 5 | 32 | -27 | 6 |
12 | Brampton SC BU14 2011 Imodel Target | 12 | 0 | 3 | 9 | 9 | 26 | -17 | 3 |
Scoring Leader(s):
10 - Chinenyenwa EKECHUKWU (Stella Rossa FC BU14)
Shutout Leader(s):
7 - Ashton PATTERSON (Halton Hawks Navy BU14 Target)
Boys Under 15 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayhawks BU15 Dev | 12 | 10 | 2 | 0 | 30 | 4 | 26 | 32 |
2 | Oakville SC BU15 | 12 | 8 | 1 | 3 | 31 | 11 | 20 | 25 |
3 | SSE 90 BU15 White | 12 | 6 | 3 | 3 | 27 | 19 | 8 | 21 |
4 | Milton Magic BU15 White Dev | 12 | 6 | 3 | 3 | 20 | 18 | 2 | 21 |
5 | BRI FC BU15 Dev | 12 | 6 | 2 | 4 | 19 | 9 | 10 | 20 |
6 | Brampton SC BU15 Navy Target | 12 | 5 | 4 | 3 | 22 | 7 | 15 | 19 |
7 | Guelph Jr Gryphons BU15 Dev | 12 | 5 | 3 | 4 | 18 | 11 | 7 | 18 |
8 | Dixie SC White BU15 Dev | 12 | 3 | 2 | 7 | 16 | 28 | -12 | 11 |
9 | Georgetown Mustangs BU15 Dev | 12 | 1 | 0 | 11 | 9 | 44 | -35 | 3 |
10 | Force Soccer BU14 White | 12 | 0 | 0 | 12 | 6 | 47 | -41 | 0 |
Scoring Leader(s):
11 - Chester BORSCEVSKI (SSE 90 BU15 White)
11 - Alessio FRANZE (Oakville SC BU15)
Shutout Leader(s):
12 - Zeyad HENDRICKS (Guelph Jr Gryphons BU15 Dev)
Boys Under 15 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stella Rossa FC BU15 | 12 | 9 | 2 | 1 | 23 | 10 | 13 | 29 |
2 | Dixie SC Blue BU15 Target | 12 | 7 | 3 | 2 | 20 | 7 | 13 | 24 |
3 | Dixie SC Yellow BU15 Target | 12 | 7 | 2 | 3 | 27 | 14 | 13 | 23 |
4 | Prostars BU15 White | 12 | 4 | 4 | 4 | 9 | 16 | -7 | 16 |
5 | Force Soccer BU15 White | 12 | 3 | 3 | 6 | 14 | 14 | 0 | 12 |
6 | Georgetown Mustangs BU15 Target | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
7 | MC Inter BU15 | 12 | 2 | 5 | 5 | 20 | 21 | -1 | 11 |
8 | LFC IA Miss BU15 Target | 12 | 1 | 2 | 9 | 7 | 28 | -21 | 5 |
Scoring Leader(s):
10 - Darek WOJCIK (Dixie SC Yellow BU15 Target)
Shutout Leader(s):
6 - Adam GAJ (Dixie SC Blue BU15 Target)
Boys Under 16 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakville SC BU16 C | 12 | 9 | 1 | 2 | 25 | 6 | 19 | 28 |
2 | Force Soccer BU16 Orange | 12 | 8 | 0 | 4 | 12 | 10 | 2 | 24 |
3 | Bayhawks BU16 Dev | 12 | 7 | 2 | 3 | 21 | 9 | 12 | 23 |
4 | Milton Magic BU16 White Dev | 12 | 6 | 1 | 5 | 24 | 9 | 15 | 19 |
5 | Caledon United BU16 Dev | 12 | 5 | 1 | 6 | 9 | 11 | -2 | 16 |
6 | International SC BU16 Dev | 12 | 3 | 3 | 6 | 8 | 16 | -8 | 12 |
7 | LFC IA Miss BU16 Dev | 12 | 2 | 3 | 7 | 6 | 20 | -14 | 9 |
8 | Guelph Jr Gryphons BU16 Dev | 12 | 1 | 3 | 8 | 4 | 28 | -24 | 6 |
Scoring Leader(s):
7 - Caden CLEAVE (Bayhawks BU16 Dev)
Shutout Leader(s):
9 - Marcus STRONG (Oakville SC BU16 C)
Boys Under 16 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prostars BU16 White | 12 | 9 | 2 | 1 | 26 | 9 | 17 | 29 |
2 | Oakville Wild BU16 RDP | 12 | 7 | 2 | 3 | 34 | 14 | 20 | 23 |
3 | USC Karpaty BU16 | 12 | 6 | 4 | 2 | 16 | 9 | 7 | 22 |
4 | Stella Rossa FC BU16 | 12 | 5 | 3 | 4 | 12 | 8 | 4 | 18 |
5 | LFC IA Miss BU16 Target | 12 | 4 | 5 | 3 | 22 | 18 | 4 | 17 |
6 | Georgetown Mustangs BU16 Target | 12 | 4 | 4 | 4 | 17 | 18 | -1 | 16 |
7 | Brampton SC BU16 Navy Target | 12 | 1 | 1 | 10 | 9 | 32 | -23 | 4 |
8 | Dixie SC Black BU16 Target | 12 | 1 | 1 | 10 | 10 | 38 | -28 | 4 |
Scoring Leader(s):
8 - Wyatt MUFFELS (Georgetown Mustangs BU16 Target)
Shutout Leader(s):
6 - Evan BATES (Stella Rossa FC BU16)
Boys Under 17/18 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BRI FC BU18 Dev | 12 | 11 | 0 | 1 | 26 | 4 | 22 | 33 |
2 | Bayhawks BU17 Dev | 12 | 8 | 3 | 1 | 20 | 6 | 14 | 27 |
3 | International SC BU17 Dev | 12 | 8 | 2 | 2 | 35 | 10 | 25 | 26 |
4 | Bolton Wanderers White BU17 | 12 | 3 | 2 | 7 | 16 | 22 | -6 | 11 |
5 | LFC IA Miss BU18 Dev | 12 | 3 | 2 | 7 | 17 | 25 | -8 | 11 |
6 | Guelph Jr. Gryphons BU17 Dev | 12 | 2 | 4 | 6 | 8 | 19 | -11 | 10 |
7 | Force Soccer BU17 Orange | 12 | 2 | 3 | 7 | 8 | 17 | -9 | 9 |
8 | EMSC Green BU17/18 | 12 | 2 | 2 | 8 | 11 | 38 | -27 | 8 |
Scoring Leader(s):
10 - Kabir GORAYA (International SC BU17 Dev)
Shutout Leader(s):
8 - Udham SANDHU (BRI FC BU18 Dev)
8 - Samuel A. SANCHEZ (Bayhawks BU17 Dev)
Boys Under 17/18 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stella Rossa FC BU18 | 12 | 11 | 1 | 0 | 27 | 7 | 20 | 34 |
2 | Prostars BU18 | 13 | 6 | 3 | 4 | 19 | 11 | 8 | 21 |
3 | Force Soccer BU18 Black | 13 | 6 | 3 | 4 | 11 | 11 | 0 | 21 |
4 | Oakville SC BU17 | 12 | 5 | 4 | 3 | 18 | 15 | 3 | 19 |
5 | Stella Rossa FC BU17 | 12 | 6 | 1 | 5 | 19 | 19 | 0 | 19 |
6 | Dixie SC Black BU17 Target | 12 | 5 | 1 | 6 | 14 | 11 | 3 | 16 |
7 | Brampton SC BU18 Navy | 12 | 3 | 0 | 9 | 11 | 20 | -9 | 9 |
8 | LFC IA Miss BU18 Target | 12 | 0 | 1 | 11 | 7 | 32 | -25 | 1 |
Scoring Leader(s):
12 - Milan SANGAM (Stella Rossa FC BU17)
Shutout Leader(s):
7 - Adriano GINOCCHI (Stella Rossa FC BU18)
Girls Under 13 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Etobicoke Energy GU13 Dev | 12 | 9 | 3 | 0 | 27 | 3 | 24 | 30 |
2 | Storm FC GU13 | 12 | 8 | 2 | 2 | 21 | 6 | 15 | 26 |
3 | Bayhawks GU13 Dev | 12 | 6 | 4 | 2 | 10 | 3 | 7 | 22 |
4 | LFC IA Miss GU13 Dev | 12 | 2 | 4 | 6 | 7 | 13 | -6 | 10 |
5 | Guelph Jr Gryphons Black GU13 Dev | 12 | 2 | 3 | 7 | 5 | 11 | -6 | 9 |
6 | Brams United GU13 Red | 12 | 0 | 2 | 10 | 2 | 36 | -34 | 2 |
Scoring Leader(s):
10 - Nathalie WOJCIK (Storm FC GU13)
Shutout Leader(s):
10 - Lauren TOSTE (Bayhawks GU13 Dev)
Girls Under 13 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prostars GU13 Blue | 12 | 8 | 1 | 3 | 20 | 11 | 9 | 25 |
2 | Woodbridge Strikers GU13 | 12 | 6 | 4 | 2 | 12 | 8 | 4 | 22 |
3 | Guelph Jr Gryphons Red GU13 Target | 12 | 6 | 3 | 3 | 17 | 7 | 10 | 21 |
4 | LFC IA Miss GU13 Target | 12 | 3 | 3 | 6 | 10 | 14 | -4 | 12 |
5 | Georgetown Mustangs GU13 Target | 12 | 3 | 2 | 7 | 13 | 20 | -7 | 11 |
6 | Oakville SC GU13 RDP | 12 | 3 | 1 | 8 | 5 | 17 | -12 | 10 |
Scoring Leader(s):
13 - Jaycel ORTIZ (Prostars GU13 Blue)
Shutout Leader(s):
7 - Annetta KOOY (Guelph Jr Gryphons Red GU13 Target)
7 - Maya MANIKKAM (LFC IA Miss GU13 Target)
Girls Under 14 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayhawks GU14 Dev | 12 | 12 | 0 | 0 | 43 | 3 | 40 | 36 |
2 | Islington Rangers GU14 Dev | 12 | 8 | 1 | 3 | 35 | 4 | 31 | 25 |
3 | NT Nitros GU14 | 12 | 3 | 3 | 6 | 11 | 20 | -9 | 12 |
4 | Force Soccer GU14 Orange | 12 | 3 | 2 | 7 | 8 | 37 | -29 | 11 |
5 | EMSC White GU14 Dev | 12 | 2 | 3 | 7 | 6 | 23 | -17 | 9 |
6 | Brams United GU14 Red | 12 | 2 | 2 | 8 | 8 | 27 | -19 | 8 |
Scoring Leader(s):
13 - Ana Sophia LOTHRINGEN (Bayhawks GU14 Dev)
Shutout Leader(s):
9 - Allison ZONTA (Bayhawks GU14 Dev)
Girls Under 14 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EMSC Green GU14 Target | 12 | 7 | 5 | 0 | 20 | 6 | 14 | 26 |
2 | Force Soccer GU14 Black | 12 | 6 | 3 | 3 | 24 | 10 | 14 | 21 |
3 | Georgetown Mustangs GU14 Target | 12 | 4 | 6 | 2 | 11 | 8 | 3 | 18 |
4 | LFC IA Miss GU14 Target | 12 | 4 | 5 | 3 | 16 | 11 | 5 | 17 |
5 | Oakville SC GU14 | 12 | 2 | 5 | 5 | 8 | 8 | 0 | 11 |
6 | BVB IA Waterloo GU14 Target | 12 | 0 | 2 | 10 | 1 | 37 | -36 | 2 |
Scoring Leader(s):
8 - Ella LUKASKO (Force Soccer GU14 Black)
Shutout Leader(s):
7 - Dylann SLANIC (EMSC Green GU14 Target)
Girls Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakville SC GU15 B | 12 | 7 | 4 | 1 | 21 | 4 | 17 | 25 |
2 | LFC IA Miss GU15 Target | 12 | 6 | 6 | 0 | 13 | 4 | 9 | 24 |
3 | Mississauga SA GU15 Target | 12 | 6 | 4 | 2 | 21 | 4 | 17 | 22 |
4 | Woodbridge GU14 | 12 | 6 | 4 | 2 | 14 | 7 | 7 | 22 |
5 | Force Soccer GU15 Orange | 12 | 6 | 4 | 2 | 8 | 8 | 0 | 22 |
6 | FC Toronto GU15 Target | 12 | 2 | 9 | 1 | 13 | 9 | 4 | 15 |
7 | MC Inter GU15 | 12 | 4 | 1 | 7 | 12 | 20 | -8 | 13 |
8 | Brams United GU15 Red | 12 | 2 | 2 | 8 | 8 | 16 | -8 | 8 |
9 | Clarkson GU15 Target | 12 | 2 | 2 | 8 | 4 | 19 | -15 | 8 |
10 | Oakville SC GU15 C | 12 | 0 | 3 | 9 | 1 | 21 | -20 | 3 |
Scoring Leader(s):
6 - LORDINA OWUSU (Mississauga SA GU15 Target)
6 - ADELE LEJA (Mississauga SA GU15 Target)
Shutout Leader(s):
11 - Ella SEYLER (Force Soccer GU15 Orange)
Girls Under 16 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayhawks GU15 Dev | 12 | 12 | 0 | 0 | 58 | 2 | 56 | 36 |
2 | Georgetown Mustangs GU16 Dev | 12 | 6 | 3 | 3 | 17 | 19 | -2 | 21 |
3 | NT Nitros GU16 | 12 | 4 | 3 | 5 | 21 | 28 | -7 | 15 |
4 | Bolton Wanderers White GU16 | 12 | 2 | 5 | 5 | 12 | 17 | -5 | 11 |
5 | Brams United GU16 Red | 12 | 0 | 1 | 11 | 2 | 44 | -42 | 1 |
Scoring Leader(s):
9 - Sophia XERRI (Bayhawks GU15 Dev)
9 - Sophie DE MAIO (NT Nitros GU16)
Shutout Leader(s):
7 - Katie YAMICH (Bayhawks GU15 Dev)
Girls Under 16 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scrosoppi FCU16 | 12 | 11 | 0 | 1 | 24 | 4 | 20 | 33 |
2 | Dixie SC Black GU16 Target | 12 | 10 | 0 | 2 | 37 | 4 | 33 | 30 |
3 | Georgetown Mustangs GU16 Target | 12 | 5 | 3 | 4 | 13 | 15 | -2 | 18 |
4 | Oakville SC GU16 RDP | 12 | 4 | 1 | 7 | 11 | 19 | -8 | 13 |
5 | EMSC Black GU16 Target | 12 | 2 | 2 | 8 | 8 | 23 | -15 | 8 |
6 | EMSC White GU16 BTarget | 12 | 0 | 2 | 10 | 9 | 37 | -28 | 2 |
Scoring Leader(s):
17 - Alexis HYPOLITE (Dixie SC Black GU16 Target)
17 - Lanessah GENTLES (EMSC White GU16 BTarget)
Shutout Leader(s):
10 - Arianna LICATA-CARUSO (Scrosoppi FCU16)
Girls Under 17/18 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oakville Wild GU17 | 12 | 10 | 0 | 2 | 32 | 7 | 25 | 30 |
2 | Guelph Jr Gryphons GU17 Dev | 12 | 9 | 1 | 2 | 30 | 8 | 22 | 28 |
3 | Mustangs GU 07 | 12 | 5 | 4 | 3 | 10 | 7 | 3 | 19 |
4 | Clarkson GU17 Dev | 12 | 4 | 2 | 6 | 12 | 13 | -1 | 14 |
5 | Milton Magic GU17 White Dev | 12 | 2 | 2 | 8 | 7 | 23 | -16 | 8 |
6 | EMSC White GU17/18 Dev | 12 | 1 | 1 | 10 | 6 | 39 | -33 | 4 |
Scoring Leader(s):
13 - Hannah FARRELL (Guelph Jr Gryphons GU17 Dev)
Shutout Leader(s):
6 - KATE BODBYL (Oakville Wild GU17)
Girls Under 17/18 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Force Soccer GU17 Black | 12 | 9 | 3 | 0 | 21 | 5 | 16 | 30 |
2 | Bayhawks GU17/18 Target | 12 | 5 | 4 | 3 | 12 | 8 | 4 | 19 |
3 | Bayhawks GU18 Target | 12 | 4 | 6 | 2 | 11 | 6 | 5 | 18 |
4 | Brampton SC GU17 Navy | 12 | 3 | 7 | 2 | 11 | 10 | 1 | 16 |
5 | EMSC Green GU16 Target | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 16 |
6 | Rexdale United FC G17/18 | 12 | 3 | 3 | 6 | 10 | 15 | -5 | 12 |
7 | FC Milton United GU17 Target | 12 | 2 | 3 | 7 | 6 | 16 | -10 | 9 |
8 | EMSC Green GU17/18 Target | 12 | 2 | 2 | 8 | 16 | 25 | -9 | 8 |
Scoring Leader(s):
6 - Sofia CINAT (Rexdale United FC G17/18)
Shutout Leader(s):
8 - Madison MCLAUCHLIN (Bayhawks GU18 Target)