# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
292 | B13D | Sat | Apr 12 | 9:00am | Mattamy Sports Park Outdoor Field 2 | First Touch FC Jaguars White BU13 Dev | International SC B 2012 Development | FTFCWhB13D | Internationa |
293 | B13D | Sat | Apr 12 | 10:00am | Mattamy Sports Park Outdoor Field 2 | SSE 90 BU13 White | Bolton Wanderers White BU13 | SSE 90B13 | BoltonB13 |
294 | B13D | Sat | Apr 12 | 11:00am | Mattamy Sports Park Outdoor Field 2 | Mississauga SA BU13 Dev | Milton Magic BU13 Silver Dev | MSAB13D | MagicB13Sil |
295 | B13D | Sat | Apr 12 | 12:00pm | Mattamy Sports Park Outdoor Field 2 | LFC IA Miss BU13 Dev | Bayhawks White BU13 Dev | LFCB13D | BurlWhB13Dev |
296 | B13D | Sat | Apr 12 | 1:00pm | Mattamy Sports Park Outdoor Field 2 | Brampton SC BU13 White Dev | Force Soccer BU13 White | BrampB13Wh | Force |
297 | B13D | Sun | Apr 13 | 3:15pm | Paramount Fine Foods Centre Dome | Georgetown Mustangs BU13 Dev | EMSC White BU13 Dev | GeorgB13Dev | EMB13Dev |
298 | B13D | Sat | Apr 19 | 11:15am | Mattamy Sports Park Indoor Dome Full | SSE 90 BU13 White | Brampton SC BU13 White Dev | SSE 90B13 | BrampB13Wh |
299 | B13D | Sat | Apr 19 | 12:15pm | Paramount Fine Foods Centre Dome | International SC B 2012 Development | Georgetown Mustangs BU13 Dev | Internationa | GeorgB13Dev |
300 | B13D | Sat | Apr 19 | 3:00pm | Paramount Fine Foods Centre Dome | Mississauga SA BU13 Dev | EMSC White BU13 Dev | MSAB13D | EMB13Dev |
301 | B13D | Sat | Apr 19 | 3:55pm | Paramount Fine Foods Centre Dome | Bolton Wanderers White BU13 | LFC IA Miss BU13 Dev | BoltonB13 | LFCB13D |
302 | B13D | Sat | Apr 19 | 4:00pm | Paramount Fine Foods Centre Fieldhouse | Milton Magic BU13 Silver Dev | First Touch FC Jaguars White BU13 Dev | MagicB13Sil | FTFCWhB13D |
303 | B13D | Sat | Apr 19 | 4:55pm | Paramount Fine Foods Centre Fieldhouse | Bayhawks White BU13 Dev | Force Soccer BU13 White | BurlWhB13Dev | Force |
251 | B13D | Sun | Apr 27 | 10:00am | Paramount Fine Foods Centre 2 | SSE 90 BU13 White | EMSC White BU13 Dev | SSE 90B13 | EMB13Dev |
254 | B13D | Sun | Apr 27 | 1:00pm | Paramount Fine Foods Centre 2 | Bolton Wanderers White BU13 | Mississauga SA BU13 Dev | BoltonB13 | MSAB13D |
268 | B13D | Sun | Apr 27 | 2:00pm | Paramount Fine Foods Centre 2 | First Touch FC Jaguars White BU13 Dev | International SC B 2012 Development | FTFCWhB13D | Internationa |
252 | B13D | Sat | May 3 | 3:00pm | Paramount Fine Foods Centre 2 | Force Soccer BU13 White | Georgetown Mustangs BU13 Dev | Force | GeorgB13Dev |
279 | B13D | Sat | May 3 | 4:00pm | Mattamy Sports Park Outdoor Field 2 | Brampton SC BU13 White Dev | Mississauga SA BU13 Dev | BrampB13Wh | MSAB13D |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|