| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1361 | B14DE | Sat | Mar 14 | 12:15pm | Paramount Fine Foods Centre Dome | International SC M U14 2012 dev | SSE 90 '2012 White | ISCBU14DE | SSEBU14DW |
| 1366 | B14DE | Sat | Mar 14 | 3:00pm | Paramount Fine Foods Centre Dome | Bolton Wanderers M U14 2012 White | Rush U14 Blue | BWSCBU14 | RCSABU14DE |
| 1382 | B14DE | Sun | Mar 15 | 12:30pm | Paramount Fine Foods Centre Dome | Burlington SC M U14 2012 First | Georgetown Mustangs White B2012 | BURLBU14DE | GSCBU14DE |
| 1442 | B14DE | Sun | Mar 29 | 2:20pm | Paramount Fine Foods Centre Dome | SSE 90 '2012 White | Georgetown Mustangs White B2012 | SSEBU14DW | GSCBU14DE |
| 1453 | B14DE | Sat | Apr 4 | 9:50am | Mattamy Sports Park Dome Full | International SC M U14 2012 dev | Rush U14 Blue | ISCBU14DE | RCSABU14DE |
| 1454 | B14DE | Sat | Apr 4 | 10:45am | Mattamy Sports Park Dome Full | Burlington SC M U14 2012 First | Bolton Wanderers M U14 2012 White | BURLBU14DE | BWSCBU14 |
| 1510 | B14DE | Sat | Apr 18 | 8:00am | Mattamy Sports Park Dome Full | Burlington SC M U14 2012 First | SSE 90 '2012 White | BURLBU14DE | SSEBU14DW |
| 1511 | B14DE | Sat | Apr 18 | 8:55am | Mattamy Sports Park Dome Full | Bolton Wanderers M U14 2012 White | International SC M U14 2012 dev | BWSCBU14 | ISCBU14DE |
| 1536 | B14DE | Sun | Apr 19 | 8:00am | Mattamy Sports Park Dome Full | Rush U14 Blue | Georgetown Mustangs White B2012 | RCSABU14DE | GSCBU14DE |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|