# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
10 | B14DE | Sat | Oct 18 | 12:10pm | Paramount Fine Foods Centre Dome | Rush U14 Blue | Bolton Wanderers M U14 2012 White | RCSABU14DE | BWSCBU14 |
16 | B14DE | Sat | Oct 18 | 2:55pm | Paramount Fine Foods Centre Fieldhouse | Milton Magic M U14 2012 White MYSL Development | International SC M U14 2012 dev | MMBU14DE | ISCBU14DE |
36 | B14DE | Sun | Oct 19 | 9:25am | Paramount Fine Foods Centre Dome | Georgetown Mustangs White B2012 | Burlington SC M U14 2012 First | GSCBU14DE | BURLBU14DE |
116 | B14DE | Sat | Nov 8 | 12:15pm | Paramount Fine Foods Centre Dome | Milton Magic M U14 2012 White MYSL Development | Bolton Wanderers M U14 2012 White | MMBU14DE | BWSCBU14 |
118 | B14DE | Sat | Nov 8 | 2:05pm | Paramount Fine Foods Centre Dome | Rush U14 Blue | Burlington SC M U14 2012 First | RCSABU14DE | BURLBU14DE |
134 | B14DE | Sun | Nov 9 | 12:30pm | Paramount Fine Foods Centre Dome | International SC M U14 2012 dev | Georgetown Mustangs White B2012 | ISCBU14DE | GSCBU14DE |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|