Mississauga Youth Soccer League

Standings

Boys Under 13 Development
# Team Team GP W T L GF GA +/- Pts
1. SSE 90B13 SSE 90 BU13 White 3 3 0 0 8 0 8 9
2. BrampB13Wh Brampton SC BU13 White Dev 3 3 0 0 6 1 5 9
3. FTFCWhB13D First Touch FC Jaguars White BU13 Dev 2 2 0 0 4 0 4 6
4. LFCB13D LFC IA Miss BU13 Dev 3 1 1 1 5 3 2 4
5. BurlWhB13Dev Bayhawks White BU13 Dev 2 1 1 0 3 2 1 4
6. MSAB13D Mississauga SA BU13 Dev 1 1 0 0 6 0 6 3
7. GeorgB13Dev Georgetown Mustangs BU13 Dev 2 1 0 1 2 3 -1 3
8. BoltonB13 Bolton Wanderers White BU13 4 1 0 3 3 6 -3 3
9. MagicB13Sil Milton Magic BU13 Silver Dev 4 1 0 3 1 10 -9 3
10. EMB13Dev EMSC White BU13 Dev 2 0 0 2 0 4 -4 0
11. Internationa International SC B 2012 Development 2 0 0 2 0 4 -4 0
12. Force Force Soccer BU13 White 2 0 0 2 1 6 -5 0

Boys Under 13 Target East
# Team Team GP W T L GF GA +/- Pts
1. FTFCB13T First Touch FC Jaguars Yellow BU13 Target 3 2 1 0 10 0 10 7
2. Mississauga MC Inter BU13 2 2 0 0 7 1 6 6
3. InterB13T International SC BU13 Target 3 2 0 1 8 5 3 6
4. EMSCB13TE EMSC Green BU13 Target East 2 1 0 1 4 2 2 3
5. Force Force Soccer BU13 Black 2 1 0 1 5 4 1 3
6. Lakeshore Lakeshore United FC BU13 2 1 0 1 4 3 1 3
7. BurlWhB13Tar Bayhawks White BU13 Target East 2 1 0 1 2 3 -1 3
8. BrampB13T Brampton SC BU13 Navy Target 3 1 1 1 3 7 -4 3
9. MagicB13T Milton Magic BU13 White Target 2 0 0 2 0 6 -6 0
10. OakvilleB13 Oakville SC BU13 3 0 0 3 0 12 -12 0
* The following teams have points deducted:
Brampton SC BU13 Navy Target - 1

Boys Under 13 Target West
# Team Team GP W T L GF GA +/- Pts
1. StellaB13 Stella Rossa FC BU13 Target West 2 2 0 0 8 0 8 6
2. BurBlueB13TW Bayhawks Blue BU13 Target West 2 2 0 0 7 0 7 6
3. LFC IAB13T LFC IA Miss BU13 Target 2 1 1 0 3 1 2 4
4. RushB13 Rush Canada BU13 Target West 2 1 0 1 4 3 1 3
5. DixieBlB13T Dixie SC BU13 Target 2 1 0 1 3 2 1 3
6. GuelphB13T Guelph Jr Gryphons BU13 Target 2 0 1 1 1 6 -5 1
7. ClarksonB13 Clarkson BU13 Target West 2 0 0 2 0 7 -7 0
8. GeorB13T Georgetown Mustangs BU13 Target 2 0 0 2 0 7 -7 0

Boys Under 14 Development
# Team Team GP W T L GF GA +/- Pts
1. BurWhB14Dev Bayhawks White BU14 Dev 2 2 0 0 7 1 6 6
2. BRIB14D BRI FC BU14 Dev 2 2 0 0 5 0 5 6
3. EMB14Dev EMSC Green BU14 Dev 2 2 0 0 5 0 5 6
4. InternaBU14D International SC B BU14 Dev 3 1 2 0 4 2 2 5
5. MSAB14D Mississauga SA BU14 Dev 2 1 0 1 5 3 2 3
6. HaltonGrB14D Halton Hawks Green BU14 Dev 2 1 0 1 1 5 -4 3
7. BrampB14 Brampton SC BU14 White Dev 2 0 1 1 1 4 -3 1
8. MagicB14SiD Milton Magic BU14 Silver Dev 3 0 1 2 1 4 -3 1
9. OakvilleB14D Oakville SC BU14 Dev 2 0 0 2 1 5 -4 0
10. LFCB14D LFC IA Miss BU14 Dev 2 0 0 2 0 6 -6 0

Boys Under 14 Target
# Team Team GP W T L GF GA +/- Pts
1. StellaB14 Stella Rossa FC BU14 4 4 0 0 14 3 11 12
2. DixieBlB14Ta Dixie SC Black BU14 Target 4 3 1 0 7 2 5 10
3. ProstarsB14 Prostars BU14 Blue 4 3 0 1 10 1 9 9
4. GeorgB14T Georgetown Mustangs BU14 Target 3 3 0 0 7 0 7 9
5. Force Force Soccer BU14 Black 4 1 2 1 2 2 0 5
6. Mississauga MC Inter BU14 3 1 1 1 3 5 -2 4
7. BurlBlB14T Bayhawks Blue BU14 Target 3 1 0 2 4 5 -1 3
8. OakvilleB14T Oakville SC BU14 Target 4 1 0 3 6 8 -2 3
9. LFCB14T LFC IA Miss BU14 Target 2 0 1 1 1 3 -2 1
10. HaltonB14T Halton Hawks Navy BU14 Target 2 0 1 1 0 2 -2 1
11. BrampB14 Brampton SC BU14 2011 Imodel Target 3 0 0 3 0 9 -9 0
12. MagicB14T Milton Magic BU14 White Target 4 0 0 4 2 16 -14 0

Boys Under 15 Development
# Team Team GP W T L GF GA +/- Pts
1. BrampB15T Brampton SC BU15 Navy Target 2 2 0 0 6 0 6 6
2. SSE 90B15 SSE 90 BU15 White 2 1 1 0 5 2 3 4
3. BurlB15Dev Bayhawks BU15 Dev 2 1 1 0 2 1 1 4
4. DixieWhB15De Dixie SC White BU15 Dev 1 1 0 0 4 2 2 3
5. BRI FCB15D BRI FC BU15 Dev 1 1 0 0 2 0 2 3
6. GeorgB15Dev Georgetown Mustangs BU15 Dev 2 1 0 1 3 3 0 3
7. MagicB15D Milton Magic BU15 White Dev 2 1 0 1 1 3 -2 3
8. GuelphB15D Guelph Jr Gryphons BU15 Dev 2 0 0 2 0 3 -3 0
9. OakvilleB15 Oakville SC BU15 2 0 0 2 0 4 -4 0
10. Force Soccer Force Soccer BU14 White 2 0 0 2 3 8 -5 0

Boys Under 15 Target
# Team Team GP W T L GF GA +/- Pts
1. StellaB15 Stella Rossa FC BU15 2 1 1 0 3 2 1 4
2. Miss City MC Inter BU15 2 1 0 1 7 3 4 3
3. DixieBlB15T Dixie SC Blue BU15 Target 1 1 0 0 4 0 4 3
4. Force Soccer Force Soccer BU15 White 2 1 0 1 4 1 3 3
5. DixieYelB15T Dixie SC Yellow BU15 Target 1 1 0 0 1 0 1 3
6. GeorgB15T Georgetown Mustangs BU15 Target 2 1 0 1 1 1 0 3
7. ProstarsB15 Prostars BU15 White 2 0 1 1 0 4 -4 1
8. LFC IAB15T LFC IA Miss BU15 Target 2 0 0 2 0 9 -9 0

Boys Under 16 Development
# Team Team GP W T L GF GA +/- Pts
1. OakvilleB16 Oakville SC BU16 C 2 2 0 0 5 0 5 6
2. CaledonB16 Caledon United BU16 Dev 2 1 1 0 3 1 2 4
3. LFC IAB16D LFC IA Miss BU16 Dev 2 1 1 0 2 1 1 4
4. MagicB16Dev Milton Magic BU16 White Dev 2 1 0 1 7 2 5 3
5. InternBU16D International SC BU16 Dev 2 1 0 1 1 1 0 3
6. BurlB16Dev Bayhawks BU16 Dev 3 1 0 2 3 4 -1 3
7. Force Force Soccer BU16 Orange 3 1 0 2 3 7 -4 3
8. GuelphB16D Guelph Jr Gryphons BU16 Dev 2 0 0 2 1 9 -8 0

Boys Under 16 Target
# Team Team GP W T L GF GA +/- Pts
1. ProstarsB16 Prostars BU16 White 2 2 0 0 6 1 5 6
2. StellaB16 Stella Rossa FC BU16 2 2 0 0 4 0 4 6
3. USC KarB16 USC Karpaty BU16 2 2 0 0 4 1 3 6
4. GeorB16T Georgetown Mustangs BU16 Target 2 1 0 1 3 1 2 3
5. OakvilleB16 Oakville Wild BU16 RDP 2 1 0 1 4 5 -1 3
6. LFC IAB16T LFC IA Miss BU16 Target 2 0 0 2 3 5 -2 0
7. BrampB16 Brampton SC BU16 Navy Target 2 0 0 2 0 5 -5 0
8. DixieBlB16T Dixie SC Black BU16 Target 2 0 0 2 0 6 -6 0

Boys Under 17/18 Development
# Team Team GP W T L GF GA +/- Pts
1. BoltonB17Wh Bolton Wanderers White BU17 2 2 0 0 9 0 9 6
2. BurlB17Dev Bayhawks BU17 Dev 2 1 1 0 2 1 1 4
3. IntSCB17D International SC BU17 Dev 2 1 0 1 5 2 3 3
4. BRIB18De BRI FC BU18 Dev 2 1 0 1 1 1 0 3
5. Force Soccer Force Soccer BU17 Orange 1 0 1 0 1 1 0 1
6. GuelphB17D Guelph Jr. Gryphons BU17 Dev 1 0 1 0 1 1 0 1
7. LFC IAB18D LFC IA Miss BU18 Dev 2 0 1 1 1 5 -4 1
8. EMB17/18 EMSC Green BU17/18 2 0 0 2 1 10 -9 0

Boys Under 17/18 Target
# Team Team GP W T L GF GA +/- Pts
1. StellaB18 Stella Rossa FC BU18 2 2 0 0 7 3 4 6
2. Force Soccer Force Soccer BU18 Black 2 2 0 0 4 0 4 6
3. Prostars U18 Prostars BU18 2 1 1 0 2 0 2 4
4. DixieB17BlTa Dixie SC Black BU17 Target 2 1 0 1 4 1 3 3
5. LFC IAB18T LFC IA Miss BU18 Target 2 0 2 0 2 2 0 2
6. OakvilleB17 Oakville SC BU17 2 0 1 1 2 5 -3 1
7. StellaB17 Stella Rossa FC BU17 2 0 0 2 3 8 -5 0
8. BrampB18 Brampton SC BU18 Navy 2 0 0 2 0 5 -5 0

Girls Under 13 Development
# Team Team GP W T L GF GA +/- Pts
1. Storm FC G13 Storm FC GU13 2 2 0 0 3 0 3 6
2. Energy GU13 Etobicoke Energy GU13 Dev 2 1 1 0 2 0 2 4
3. GuelphBlG13D Guelph Jr Gryphons Black GU13 Dev 2 1 0 1 2 1 1 3
4. LFCG13D LFC IA Miss GU13 Dev 2 1 0 1 1 2 -1 3
5. BurlG13Dev Bayhawks GU13 Dev 2 0 1 1 0 1 -1 1
6. Brams Utd Brams United GU13 Red 2 0 0 2 0 4 -4 0

Girls Under 13 Target
# Team Team GP W T L GF GA +/- Pts
1. ProstarsG13 Prostars GU13 Blue 2 2 0 0 4 0 4 6
2. LFCG13T LFC IA Miss GU13 Target 2 1 1 0 1 0 1 4
3. GeorgG13T Georgetown Mustangs GU13 Target 2 1 0 1 2 1 1 3
4. OakvilleG13 Oakville SC GU13 RDP 2 0 1 1 1 3 -2 1
5. WoodbriG13 Woodbridge Strikers GU13 2 0 1 1 1 3 -2 1
6. GuelphG13T Guelph Jr Gryphons Red GU13 Target 2 0 1 1 0 2 -2 1

Girls Under 14 Development
# Team Team GP W T L GF GA +/- Pts
1. IslingtG14D Islington Rangers GU14 Dev 2 2 0 0 11 0 11 6
2. BurlG14Dev Bayhawks GU14 Dev 1 1 0 0 5 0 5 3
3. EMG14Dev EMSC White GU14 Dev 2 0 2 0 1 1 0 2
4. NitrosG14 NT Nitros GU14 2 0 1 1 0 3 -3 1
5. Brams Unt 14 Brams United GU14 Red 3 0 1 2 1 9 -8 1
6. Force Soccer Force Soccer GU14 Orange 1 0 0 1 0 8 -8 0

Girls Under 14 Target
# Team Team GP W T L GF GA +/- Pts
1. GeorgG14T Georgetown Mustangs GU14 Target 2 1 1 0 2 0 2 4
2. EMG14T EMSC Green GU14 Target 2 1 1 0 2 1 1 4
3. Force GU14 B Force Soccer GU14 Black 1 1 0 0 3 0 3 3
4. LFC IAG14T LFC IA Miss GU14 Target 2 0 2 0 1 1 0 2
5. OakvilleG14 Oakville SC GU14 1 0 0 1 0 1 -1 0
6. WaterlooG14 BVB IA Waterloo GU14 Target 2 0 0 2 0 5 -5 0

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. WoodbriG14 Woodbridge GU14 2 2 0 0 5 0 5 6
2. OakvilleG15B Oakville SC GU15 B 2 1 1 0 3 2 1 4
3. LFC IAG15T LFC IA Miss GU15 Target 2 1 1 0 1 0 1 4
4. Miss City MC Inter GU15 2 1 0 1 2 2 0 3
5. Force Soccer Force Soccer GU15 Orange 2 1 0 1 1 2 -1 3
6. Futsal Club FC Toronto GU15 Target 2 0 2 0 1 1 0 2
7. MSAG15T Mississauga SA GU15 Target 2 0 2 0 0 0 0 2
8. ClarksonG15T Clarkson GU15 Target 1 0 1 0 0 0 0 1
9. Brams Utd Brams United GU15 Red 2 0 1 1 0 1 -1 1
10. OakvilleG15C Oakville SC GU15 C 2 0 0 2 0 2 -2 0

Girls Under 16 Development
# Team Team GP W T L GF GA +/- Pts
1. GeorgG16Dev Georgetown Mustangs GU16 Dev 2 1 1 0 2 1 1 4
2. BurlG15Dev Bayhawks GU15 Dev 1 1 0 0 2 0 2 3
3. BoltonG16Wh Bolton Wanderers White GU16 1 1 0 0 2 0 2 3
4. NTNitros G16 NT Nitros GU16 2 0 1 1 1 3 -2 1
5. Brams Utd Brams United GU16 Red 2 0 0 2 0 3 -3 0

Girls Under 16 Target
# Team Team GP W T L GF GA +/- Pts
1. GeorgG16T Georgetown Mustangs GU16 Target 2 2 0 0 5 2 3 6
2. ScrosoppiG16 Scrosoppi FCU16 2 2 0 0 3 0 3 6
3. OakvilleG16 Oakville SC GU16 RDP 2 1 0 1 4 4 0 3
4. DixieBlG16T Dixie SC Black GU16 Target 1 0 0 1 0 1 -1 0
5. EMG16T EMSC White GU16 BTarget 1 0 0 1 1 3 -2 0
6. EMG16T EMSC Black GU16 Target 2 0 0 2 2 5 -3 0

Girls Under 17/18 Development
# Team Team GP W T L GF GA +/- Pts
1. OakvilleG17 Oakville Wild GU17 2 2 0 0 4 1 3 6
2. Clarkson G17 Clarkson GU17 Dev 2 1 1 0 2 0 2 4
3. GuelphG17D Guelph Jr Gryphons GU17 Dev 2 1 0 1 6 2 4 3
4. GeorgG18D Georgetown Mustangs GU18 Dev 2 0 2 0 0 0 0 2
5. MagicG17Bl Milton Magic GU17 Blue Dev 2 0 1 1 0 2 -2 1
6. EMWhiteG1718 EMSC White GU17/18 Dev 2 0 0 2 0 7 -7 0

Girls Under 17/18 Target
# Team Team GP W T L GF GA +/- Pts
1. BurlG18T Bayhawks GU18 Target 2 1 1 0 3 0 3 4
2. BurlG17Tar Bayhawks GU17/18 Target 2 1 1 0 3 1 2 4
3. Force Force Soccer GU17 Black 2 1 1 0 2 0 2 4
4. EMSCG16 EMSC Green GU16 Target 2 1 0 1 1 1 0 3
5. Milton SA FC Milton United GU17 Target 2 1 0 1 1 2 -1 3
6. BrampG17 Brampton SC GU17 Navy 2 1 0 1 2 4 -2 3
7. Rexdale Rexdale United FC G17/18 2 0 1 1 0 1 -1 1
8. EMG17/18 EMSC Green GU17/18 Target 2 0 0 2 2 5 -3 0